Report created: 2010-05-05T16:27:26+09:00

AsiaChampionship

2010-04-23 to 2010-04-25

T1-3

Total results

official

Task Date Distance
T1 TASK1 2010-05-02 11:30    49,3 km Race to Goal with 1 startgate(s)
T2 TASK2 2010-05-03 11:15    76,7 km Race to Goal with 1 startgate(s)
T3 TASK3 2010-05-04 11:45    62,9 km Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 7 Chikyong Ha M KOR GinGliders-Boomerang 1000 871 926 2797
2 8 Suyong Pi M KOR GinGliders-Boomerang 894 872 918 2684
3 48 Kensuke Kozuma M JPN Ozone-Mantra R10.2 E-WINGS 930 837 910 2677
4 3 Seyong Jung M KOR GinGliders-Boomerang7 FLY GIN 903 828 930 2661
5 38 Yoshitake Fujiki M JPN Ozone-Mantra R10.2 907 840 909 2656
6 20 Taro Kamiyama M JPN Macpara-Magus6 Gain 884 847 907 2638
7 2 Jinoh Kim M KOR Advance-Omega Skyfriend 944 786 898 2628
8 9 Yongtae Ahn M KOR GinGliders-Boomerang 915 738 930 2583
9 12 Debu choudhury M IND Niviuk-Icepeak3 931 756 804 2491
10 19 Yongmook Won M KOR GinGliders-Boomerang ginmania 805 787 851 2443
11 5 Hongsu Seo M KOR Swing-StratusWRC active yangsan 790 827 821 2438
12 1 Gin Seok Song M KOR GinGliders-Boomerang7 FLY GIN 516 1000 879 2395
13 13 Junghun Park F KOR Axispara-mercury skyfriend 918 476 1000 2394
14 35 Kenichi Kawakami M JPN Macpara-Magus6 ZERO 780 857 743 2380
15 41 Kazuhiro Aoki M JPN Airwave-MagicFR5 AirKassy 795 669 895 2359
16 52 Hirokazu Achiha M JPN Ozone-Mantra R10.2 881 670 744 2295
17 6 Gurpreet Dhindsa M IND Axispara-mercury3 751 754 780 2285
18 39 Kazuo Nakamura M JPN Swing-Stratus core 776 688 756 2220
19 49 Setsuo Sakai M JPN UP-Edge 715 839 646 2200
20 10 Keiko Hiraki F JPN Axispara-mercury API / SKY ASAGIRI 697 839 652 2188
21 58 Takeshi Naito M JPN Ozone-Mantra R10.2 755 644 733 2132
22 40 Keiichi Tsujimoto M JPN Macpara-Magus 952 563 598 2113
23 21 Tomokazu Iriyama M JPN Axispara-marcury 588 823 666 2077
24 23 Shunji Takeuchi M JPN AirCross-U4-2010 AirCross JAPAN 754 648 646 2048
25 75 Tetsuyuki Shitomi M JPN AirCross-Ultima4 721 653 671 2045
26 43 Sho Yamaguchi M JPN Niviuk-Peak JAPAN 966 450 626 2042
27 60 Shu Peng Zhang M CHN UP -Edge China Airlines Association 689 666 665 2020
28 54 Masahiro Takada M JPN Ozone-Mantra R10.2 167 859 950 1976
29 14 Kiyoshi Nariyama M JPN Swing-StratusCore HELIGLIDE/UP-SPORTS 176 758 992 1926
30 64 Nao Takada F JPN Axispara-venus2 Husband 584 833 423 1840
31 51 Shigeru Toyoshima M JPN Airwave-Magic5 413 803 613 1829
32 68 Yusuke Yamaguchi M JPN Niviuk-Peak 415 840 568 1823
33 89 Masataka Kawachi M JPN Axispara-venus2 AXISJAPAN 175 747 884 1806
34 18 Nobuaki Takesada M JPN Axispara-mercury09 164 766 875 1805
35 22 Adie Kumar M IND Axispara-mercury Axispara/Supair/Julbo 369 636 788 1793
36 15 Yoshiaki Nakagawa M JPN UP-Edge wife 698 688 406 1792
37 46 Yuji Abe M JPN UP-Edge09 E-WINGS 806 837 125 1768
38 28 Vijay Soni M IND Axispara-venus2 Self 411 717 629 1757
39 4 Moonseob Lim M KOR Axis-meacury3 Jeonju-University / Bugok Garden HOTEL 177 724 794 1695
40 74 Yoshihiko Murata M JPN Ozone-Mantra R10 418 668 605 1691
41 85 Toshiyuki Moriyama M JPN UP-Edge KHGC 676 799 200 1675
42 17 Xiangping Hou F CHN Niviuk-Peak Aero Sports Federation of China 367 910 389 1666
43 59 Hidehito Hanada M JPN Macpara-Magus6 724 309 613 1646
44 29 Takuya Sugishita M JPN Axispara-mercury 175 634 818 1627
45 80 Sarayut Chinpongsatorn M THA Gin-Boomerang6 RASAT 518 536 548 1602
46 16 Tomoharu Wakayama M JPN Ozone-Mantra R10.2 falhawk international 518 658 408 1584
47 31 Satoshi Meguro M JPN Swing-StratusCore www.heliglide.com / www.paraglider.co.jp 720 277 570 1567
48 32 Kozo Harimoto M JPN Macpara-Magus 177 498 887 1562
49 66 Toshihiko Ujita M JPN Advance-Omega7 720 386 447 1553
50 11 Dongan Chung M KOR GinGliders-Boomerang Ginmania 178 670 665 1513
51 33 Vadym Byelkin M UKR Niviuk-Peak dima 281 783 446 1510
52 65 Toshinobu Emoto M JPN AirCross-U-Sport 362 277 732 1371
53 37 Bima Putra M INA GinGliders-Boomerang6 Bali Sky Sports 403 389 559 1351
54 56 Naoyuki Hirai M JPN UP-Edge himeji sky 694 600 48 1342
55 53 Masaaki Aoki M JPN Skywalk-Poison2 254 512 573 1339
56 55 Hongguang Zhou M CHN GinGliders-Boomerang6 357 399 564 1320
57 93 Yumi Hashimoto F JPN Axispara-venus2 367 270 657 1294
58 83 Toshiyuki Kanagawa M JPN GinGliders-Boomerang5 849 444 1293
59 42 Elisa Manueke M INA GinGliders-Boomerang5 FASIDA JATENG 417 467 385 1269
60 44 Midori Nakanome F JPN Ozone-Mantra M3 493 425 319 1237
61 47 Liu Haipeng M CHN GinGliders-Boomerang6 gin 358 390 473 1221
62 79 Sanjay Pendurkar M IND Niviuk-Peak Indus Paragliding 470 276 394 1140
62 30 Shuichi Murakami M JPN UP-Edge 171 724 245 1140
64 57 Yayoi Ito F JPN Axispara-venus2 173 798 157 1128
65 36 Ping Li M CHN Niviuk-Icepeak3 Niviuk China 55 359 657 1071
66 67 Yoko Kawamura F JPN Axispara-venus2 221 215 615 1051
67 92 Katsunori Kajiwara M JPN UP-Edge 408 387 248 1043
68 73 Seigo Watanabe M JPN Ozone-Mantra M3 406 221 408 1035
69 27 Takuo Iwasaki M JPN Macpara-Magus6 814 181 31 1026
70 62 Ayako Aoki F JPN Axispara-venus2 462 203 353 1018
71 34 Jinhee Baek F KOR Advance-Omega7 AirHeart Daehan-para 443 156 371 970
72 86 Midori Tsuchie F JPN Axispara-venus2 171 154 633 958
73 71 Yasuaki Sekine M JPN Axispara-mercury 359 399 174 932
74 24 Kideok Noh M KOR GinGliders-Boomerang5 171 344 414 929
75 63 Yoshiue Kuremoto M JPN Nova-Tycoon 374 175 371 920
76 72 Junichiro Kaji M JPN Axispara-mercury 273 213 381 867
77 26 Akira Kojima M JPN AirCross-Ultima4 178 316 359 853
78 76 Raj Kumar M IND Gin-Rebil 37 379 431 847
79 77 Mitsuharu Koga M JPN Swing-StratusCore 533 37 267 837
80 91 Roshan Lal Thakur M IND Axispara-venus2 176 276 383 835
81 97 Tomio Nakano M JPN Airwave-MagicFR5 401 159 272 832
82 78 Yasushi Kitajima M JPN Skywalk-Poison2 172 307 335 814
83 87 Umporn Srila M THA Niviuk-Icepeak3 RASAT 419 222 160 801
84 90 Mika Takahashi F JPN Axispara-venus2 278 368 135 781
85 69 Mika Kojima F JPN Niviuk-Peak 264 207 250 721
86 70 Milawati Sirin F INA Niviuk-Peak 364 269 37 670
87 82 Byungku Yoon M KOR Airwave-Magic5 Happy700stay 274 131 178 583
88 61 Haruyuki Tohbu M JPN Axispara-mercury 266 152 141 559
89 81 Pornchai Lertwatechakul M THA U-turn-Airwolf 152 220 148 520
90 84 Aries Pribaya Kurdi M INA Advance-Omega7 177 140 83 400
91 88 Arjan Bedi M IND Skywalk-Chilly 37 112 40 189
92 98 Manabu Innami M JPN Axispara-venus2 176 0 176
93 45 Sho Sudo M JPN AirCross-Ultima5 ECLAIR Aviation 37 37