Report created: 2010-05-04T23:14:47+09:00

AsiaChampionship

2010-04-23 to 2010-04-25

T1-2

Total results

official

Task Date Distance
T1 TASK1 2010-05-02 11:30    49,3 km Race to Goal with 1 startgate(s)
T2 TASK2 2010-05-03 11:15    76,7 km Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 7 Chikyong Ha M KOR GinGliders-Boomerang 1000 871 1871
2 48 Kensuke Kozuma M JPN Ozone-Mantra R10.2 E-WINGS 930 837 1767
3 8 Suyong Pi M KOR GinGliders-Boomerang 894 872 1766
4 38 Yoshitake Fujiki M JPN Ozone-Mantra R10.2 907 840 1747
5 20 Taro Kamiyama M JPN Macpara-Magus6 Gain 884 847 1731
5 3 Seyong Jung M KOR GinGliders-Boomerang7 FLY GIN 903 828 1731
7 2 Jinoh Kim M KOR Advance-Omega Skyfriend 944 786 1730
8 12 Debu choudhury M IND Niviuk-Icepeak3 931 756 1687
9 9 Yongtae Ahn M KOR GinGliders-Boomerang 915 738 1653
10 46 Yuji Abe M JPN UP-Edge09 E-WINGS 806 837 1643
11 35 Kenichi Kawakami M JPN Macpara-Magus6 ZERO 780 857 1637
12 5 Hongsu Seo M KOR Swing-StratusWRC active yangsan 790 827 1617
13 19 Yongmook Won M KOR GinGliders-Boomerang ginmania 805 787 1592
14 49 Setsuo Sakai M JPN UP-Edge 715 839 1554
15 52 Hirokazu Achiha M JPN Ozone-Mantra R10.2 881 670 1551
16 10 Keiko Hiraki F JPN Axispara-mercury API / SKY ASAGIRI 697 839 1536
17 1 Gin Seok Song M KOR GinGliders-Boomerang7 FLY GIN 516 1000 1516
18 40 Keiichi Tsujimoto M JPN Macpara-Magus 952 563 1515
19 6 Gurpreet Dhindsa M IND Axispara-mercury3 751 754 1505
20 85 Toshiyuki Moriyama M JPN UP-Edge KHGC 676 799 1475
21 39 Kazuo Nakamura M JPN Swing-Stratus core 776 688 1464
21 41 Kazuhiro Aoki M JPN Airwave-MagicFR5 AirKassy 795 669 1464
23 64 Nao Takada F JPN Axispara-venus2 Husband 584 833 1417
24 43 Sho Yamaguchi M JPN Niviuk-Peak JAPAN 966 450 1416
25 21 Tomokazu Iriyama M JPN Axispara-marcury 588 823 1411
26 23 Shunji Takeuchi M JPN AirCross-U4-2010 AirCross JAPAN 754 648 1402
27 58 Takeshi Naito M JPN Ozone-Mantra R10.2 755 644 1399
28 13 Junghun Park F KOR Axispara-mercury skyfriend 918 476 1394
29 15 Yoshiaki Nakagawa M JPN UP-Edge wife 698 688 1386
30 75 Tetsuyuki Shitomi M JPN AirCross-Ultima4 721 653 1374
31 60 Shu Peng Zhang M CHN UP -Edge China Airlines Association 689 666 1355
32 56 Naoyuki Hirai M JPN UP-Edge himeji sky 694 600 1294
33 17 Xiangping Hou F CHN Niviuk-Peak Aero Sports Federation of China 367 910 1277
34 68 Yusuke Yamaguchi M JPN Niviuk-Peak 415 840 1255
35 51 Shigeru Toyoshima M JPN Airwave-Magic5 413 803 1216
36 16 Tomoharu Wakayama M JPN Ozone-Mantra R10.2 falhawk international 518 658 1176
37 28 Vijay Soni M IND Axispara-venus2 Self 411 717 1128
38 66 Toshihiko Ujita M JPN Advance-Omega7 720 386 1106
39 74 Yoshihiko Murata M JPN Ozone-Mantra R10 418 668 1086
40 33 Vadym Byelkin M UKR Niviuk-Peak dima 281 783 1064
41 80 Sarayut Chinpongsatorn M THA Gin-Boomerang6 RASAT 518 536 1054
42 59 Hidehito Hanada M JPN Macpara-Magus6 724 309 1033
43 54 Masahiro Takada M JPN Ozone-Mantra R10.2 167 859 1026
44 22 Adie Kumar M IND Axispara-mercury Axispara/Supair/Julbo 369 636 1005
45 31 Satoshi Meguro M JPN Swing-StratusCore www.heliglide.com / www.paraglider.co.jp 720 277 997
46 27 Takuo Iwasaki M JPN Macpara-Magus6 814 181 995
47 57 Yayoi Ito F JPN Axispara-venus2 173 798 971
48 14 Kiyoshi Nariyama M JPN Swing-StratusCore HELIGLIDE/UP-SPORTS 176 758 934
49 18 Nobuaki Takesada M JPN Axispara-mercury09 164 766 930
50 89 Masataka Kawachi M JPN Axispara-venus2 AXISJAPAN 175 747 922
51 44 Midori Nakanome F JPN Ozone-Mantra M3 493 425 918
52 4 Moonseob Lim M KOR Axis-meacury3 Jeonju-University / Bugok Garden HOTEL 177 724 901
53 30 Shuichi Murakami M JPN UP-Edge 171 724 895
54 42 Elisa Manueke M INA GinGliders-Boomerang5 FASIDA JATENG 417 467 884
55 83 Toshiyuki Kanagawa M JPN GinGliders-Boomerang5 849 849
56 11 Dongan Chung M KOR GinGliders-Boomerang Ginmania 178 670 848
57 29 Takuya Sugishita M JPN Axispara-mercury 175 634 809
58 92 Katsunori Kajiwara M JPN UP-Edge 408 387 795
59 37 Bima Putra M INA GinGliders-Boomerang6 Bali Sky Sports 403 389 792
60 53 Masaaki Aoki M JPN Skywalk-Poison2 254 512 766
61 71 Yasuaki Sekine M JPN Axispara-mercury 359 399 758
62 55 Hongguang Zhou M CHN GinGliders-Boomerang6 357 399 756
63 47 Liu Haipeng M CHN GinGliders-Boomerang6 gin 358 390 748
64 79 Sanjay Pendurkar M IND Niviuk-Peak Indus Paragliding 470 276 746
65 32 Kozo Harimoto M JPN Macpara-Magus 177 498 675
66 62 Ayako Aoki F JPN Axispara-venus2 462 203 665
67 90 Mika Takahashi F JPN Axispara-venus2 278 368 646
68 87 Umporn Srila M THA Niviuk-Icepeak3 RASAT 419 222 641
69 65 Toshinobu Emoto M JPN AirCross-U-Sport 362 277 639
70 93 Yumi Hashimoto F JPN Axispara-venus2 367 270 637
71 70 Milawati Sirin F INA Niviuk-Peak 364 269 633
72 73 Seigo Watanabe M JPN Ozone-Mantra M3 406 221 627
73 34 Jinhee Baek F KOR Advance-Omega7 AirHeart Daehan-para 443 156 599
74 77 Mitsuharu Koga M JPN Swing-StratusCore 533 37 570
75 97 Tomio Nakano M JPN Airwave-MagicFR5 401 159 560
76 63 Yoshiue Kuremoto M JPN Nova-Tycoon 374 175 549
77 24 Kideok Noh M KOR GinGliders-Boomerang5 171 344 515
78 26 Akira Kojima M JPN AirCross-Ultima4 178 316 494
79 72 Junichiro Kaji M JPN Axispara-mercury 273 213 486
80 78 Yasushi Kitajima M JPN Skywalk-Poison2 172 307 479
81 69 Mika Kojima F JPN Niviuk-Peak 264 207 471
82 91 Roshan Lal Thakur M IND Axispara-venus2 176 276 452
83 67 Yoko Kawamura F JPN Axispara-venus2 221 215 436
84 61 Haruyuki Tohbu M JPN Axispara-mercury 266 152 418
85 76 Raj Kumar M IND Gin-Rebil 37 379 416
86 36 Ping Li M CHN Niviuk-Icepeak3 Niviuk China 55 359 414
87 82 Byungku Yoon M KOR Airwave-Magic5 Happy700stay 274 131 405
88 81 Pornchai Lertwatechakul M THA U-turn-Airwolf 152 220 372
89 86 Midori Tsuchie F JPN Axispara-venus2 171 154 325
90 84 Aries Pribaya Kurdi M INA Advance-Omega7 177 140 317
91 98 Manabu Innami M JPN Axispara-venus2 176 0 176
92 88 Arjan Bedi M IND Skywalk-Chilly 37 112 149
93 45 Sho Sudo M JPN AirCross-Ultima5 ECLAIR Aviation 37 37